Upcoming Dividend Adjustments – Week commencing 20 April
NOTIFICATIONS
Please be advised of the following upcoming indicative dividend payments.
Instruments | Mon | Tue | Wed | Tur | Fri |
DJ30 (USD) | 0.000 | 0.000 | 5.423 | 0.000 | 0.000 |
SPI200 (AUD) | 0.000 | 0.109 | 0.000 | 0.000 | 0.000 |
HSI (HKD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Nikkei225 (JPN) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
SP500 (USD) | 0.068 | 0.078 | 0.238 | 0.063 | 0.049 |
FTSE100 (GBP) | 0.000 | 0.000 | 3.529 | 2.398 | 0.000 |
NAS100 (USD) | 0.000 | 0.000 | 0.000 | 0.088 | 0.142 |
EU50 (EUR) | 0.725 | 0.000 | 0.000 | 0.803 | 0.000 |
FRA40 (EUR) | 2.278 | 0.000 | 0.000 | 0.000 | 0.000 |
ES35 (EUR) | 0.000 | 0.000 | 0.000 | 1.559 | 0.000 |
DAX30 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
The table below is contains upcoming indicative swap payments.
Please note: They are the swap charges for one lot, one contract size and one day, please multiply the contract size accordingly if needed.
Symbols | Mon | Tue | Wed | Tur | Fri | |||||
---|---|---|---|---|---|---|---|---|---|---|
Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | |
DJ30 (USD) | -3.1063 | -1.6115 | -3.1063 | -1.6115 | 2.3167 | -7.0345 | -3.1063 | -1.6115 | -3.1063 | -1.6115 |
SPI200 (AUD) | -0.5460 | -0.5074 | -0.4370 | -0.6164 | -0.5460 | -0.5074 | -0.5460 | -0.5074 | -0.5460 | -0.5074 |
HSI (HKD) | -3.3756 | -1.2784 | -3.3756 | -1.2784 | -3.3756 | -1.2784 | -3.3756 | -1.2784 | -3.3756 | -1.2784 |
Nikkei225 (JPN) | -1.8753 | -1.8799 | -1.8753 | -1.8799 | -1.8753 | -1.8799 | -1.8753 | -1.8799 | -1.8753 | -1.8799 |
SP500 (USD) | -0.2999 | -0.2589 | -0.2899 | -0.2689 | -0.1299 | -0.4289 | -0.3049 | -0.2539 | -0.3516 | -0.2072 |
FTSE100 (GBP) | -0.6611 | -0.4514 | -0.6611 | -0.4514 | 2.8679 | -3.9804 | 1.7369 | -2.8494 | -0.6611 | -0.4514 |
NAS100 (USD) | -1.1281 | -0.5852 | -1.1281 | -0.5852 | -1.1281 | -0.5852 | -1.0401 | -0.6732 | -1.0808 | -0.6326 |
EU50 (EUR) | 0.4621 | -1.0271 | -0.2629 | -0.3021 | -0.2629 | -0.3021 | 0.5401 | -1.1051 | -0.2629 | -0.3021 |
FRA40 (EUR) | 1.8681 | -2.7491 | -0.4099 | -0.4711 | -0.4099 | -0.4711 | -0.4099 | -0.4711 | -0.4099 | -0.4711 |
ES35 (EUR) | -0.4911 | -0.6709 | -0.4911 | -0.6709 | -0.4911 | -0.6709 | 1.0679 | -2.2299 | -0.4911 | -0.6709 |
DAX30 (EUR) | -0.9678 | -1.1122 | -0.9678 | -1.1122 | -0.9678 | -1.1122 | -0.9678 | -1.1122 | -0.9678 | -1.1122 |
They are for reference only and may change from time to time.
We have tried to make this information as accurate as possible but it is intended only as a guide and is subject to change.