Upcoming Dividend Adjustments – Week commencing 3 August
NOTIFICATIONS
Please be advised of the following upcoming indicative dividend payments.
Instruments | Mon | Tue | Wed | Thur | Fri |
DJ30 (USD) | 0.000 | 0.000 | 2.263 | 16.804 | 0.000 |
SPI200 (AUD) | 0.000 | 0.000 | 2.928 | 0.072 | 0.000 |
HSI (HKD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Nikkei225 (JPN) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
SP500 (USD) | 0.003 | 0.000 | 0.401 | 0.692 | 0.045 |
FTSE100 (GBP) | 0.000 | 0.000 | 8.451 | 0.000 | 0.000 |
NAS100 (USD) | 0.000 | 0.000 | 1.910 | 2.751 | 0.192 |
EU50 (EUR) | 0.000 | 0.000 | 0.788 | 0.509 | 0.000 |
FRA40 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
ES35 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHINA50 (USD) | 0.000 | 0.000 | 9.991 | 0.000 | 0.000 |
IND50 (USD) | 0.000 | 2.775 | 3.676 | 0.000 | 0.000 |
TW50 (USD) | 0.000 | 0.198 | 0.291 | 0.220 | 0.000 |
US2000 (USD) | 0.054 | 0.068 | 0.208 | 0.156 | 0.021 |
DAX30 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
The table below is the upcoming indicative swap payments.
Symbols | Mon | Tue | Wed | Thur | Fri | |||||
Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | |
DJ30 (USD) | -2.7587 | -2.3926 | -2.7587 | -2.3926 | -0.4957 | -4.6556 | 14.0453 | -19.1966 | -2.7587 | -2.3926 |
SPI200 (AUD) | -0.5859 | -0.5533 | -0.5859 | -0.5533 | 2.3421 | -3.4813 | -0.5139 | -0.6253 | -0.5859 | -0.5533 |
HSI (HKD) | -2.5121 | -2.1722 | -2.5121 | -2.1722 | -2.5121 | -2.1722 | -2.5121 | -2.1722 | -2.5121 | -2.1722 |
Nikkei225 (JPN) | -2.0717 | -2.1380 | -2.0717 | -2.1380 | -2.0717 | -2.1380 | -2.0717 | -2.1380 | -2.0717 | -2.1380 |
SP500 (USD) | -0.3383 | -0.2990 | -0.3413 | -0.2960 | 0.0597 | -0.6970 | 0.3507 | -0.9880 | -0.3263 | -0.3110 |
FTSE100 (GBP) | -0.5809 | -0.5536 | -0.5809 | -0.5536 | 7.8701 | -9.0046 | -0.5809 | -0.5536 | -0.5809 | -0.5536 |
NAS100 (USD) | -1.1384 | -0.9873 | -1.1384 | -0.9873 | 0.7716 | -2.8973 | 1.6126 | -3.7383 | -1.0744 | -1.0513 |
EU50 (EUR) | -0.2677 | -0.3493 | -0.2677 | -0.3493 | 0.5203 | -1.1373 | 0.2413 | -0.8583 | -0.2677 | -0.3493 |
FRA40 (EUR) | -0.4041 | -0.5273 | -0.4041 | -0.5273 | -0.4041 | -0.5273 | -0.4041 | -0.5273 | -0.4041 | -0.5273 |
ES35 (EUR) | -0.4472 | -0.6765 | -0.4472 | -0.6765 | -0.4472 | -0.6765 | -0.4472 | -0.6765 | -0.4472 | -0.6765 |
CHINA50 (USD) | -1.9350 | 0.2498 | -1.9350 | 0.2498 | 8.0560 | -9.7412 | -1.9350 | 0.2498 | -1.9350 | 0.2498 |
IND50 (USD) | -1.1211 | -1.0261 | 1.6539 | -3.8011 | 2.5549 | -4.7021 | -1.1211 | -1.0261 | -1.1211 | -1.0261 |
TW50 (USD) | -0.0509 | -0.0466 | 0.1471 | -0.2446 | 0.2401 | -0.3376 | 0.1691 | -0.2666 | -0.0509 | -0.0466 |
US2000 (USD) | -0.1004 | -0.1879 | -0.0864 | -0.2019 | 0.0536 | -0.3419 | 0.0016 | -0.2899 | -0.1474 | -0.1409 |
DAX30 (EUR) | -1.0392 | -1.3561 | -1.0392 | -1.3561 | -1.0392 | -1.3561 | -1.0392 | -1.3561 | -1.0392 | -1.3561 |
(They are the swap charges for one lot, one contract size and one day, please multiply the contract size if it’s not one on your platform.)
They are for reference only and may change from time to time.
We have tried to make this information as accurate as possible but it is intended only as a guide and is subject to change.
If you have any question please let us know.